Income Tax Calculator 2026–2027
Tax Details
Total Annual Income:
Annual Tax:
Annual Income After Tax:
Monthly Income:
Monthly Tax:
Monthly Income After Tax:
Related Tax Calculator
Calculate your salary tax for 2026-2027 with our easy-to-use FBR-compliant Income Tax Calculator. Designed for salaried individuals in Pakistan, this tool helps you quickly determine your tax liability based on the latest tax slabs issued by the Federal Board of Revenue (FBR). Stay informed with Muhasibandco
Withholding Tax Rates for Salary Under Section 149 Tax Year 2026-27
| Income Range (Rs.) | Tax Rate |
|---|---|
| Up to 600,000 | 0% |
| 600,001 to 1,200,000 | 1% on amount exceeding Rs. 600,000 |
| 1,200,001 to 2,200,000 | Rs. 6,000 + 11% on amount exceeding Rs. 1,200,000 |
| 2,200,001 to 3,200,000 | Rs. 116,000 + 20% on amount exceeding Rs. 2,200,000 |
| 3,200,001 to 4,100,000 | Rs. 316,000 + 25% on amount exceeding Rs. 3,200,000 |
| 4,100,001 to 5,600,000 | Rs. 541,000 + 29% on amount exceeding Rs. 4,100,000 |
| 5,600,001 to 7,000,000 | Rs. 976,000 + 32% on amount exceeding Rs. 5,600,000 |
| Above 7,000,000 | Rs. 1,424,000 + 35% on amount exceeding Rs. 7,000,000 |
